Sunday, November 2, 2008

COLLEGE FOOTBALL AP TOP 25 NOV 2, 2008


Alabama is the new number #1 in College Football based on two of the top 3 college football ranking polls.

The AP Top 25, arguably the most influential of all the college football polls has posted it's results after Week 10 of the 2008 NCAA College Football season.

The columns are the National Rank, Rank at the beginning of the 2000 season, 2008 season record,ap TOP 25 calculated score.

AP Top 25
1. Alabama (46) 9-0 1,600
2. Texas Tech (12) 9-0 1,528
3. Penn State (6) 9-0 1,525
4. Florida (1) 7-1 1,398
5. Texas 8-1 1,353
6. Oklahoma 8-1 1,324
7. USC 7-1 1,250
8. Oklahoma State 8-1 1,198
9. Boise State 8-0 1,030
10. Utah 9-0 1,028
11. TCU 9-1 958
12. Ohio State 7-2 898
13. Missouri 7-2 830
14. Georgia 7-2 808
15. LSU 6-2 746
16. Ball State 8-0 594
17. Brigham Young 8-1 536
18. Michigan State 8-2 456
19. North Carolina 6-2 418
20. West Virginia 6-2 303
21. California 6-2 288
22. Georgia Tech 7-2 286
23. Maryland 6-2 242
24. Florida State 6-2 128
25. Pittsburgh 6-2 96

Others Receiving Votes
Northwestern 88, Tulsa 72, Kansas 60, Minnesota 23, Cincinnati 16, Oregon State 16, South Carolina 10, Louisville 8, Air Force 6, Arizona 3, CENTRL MICHIGAN 1, South Florida 1.

Dropped From Rankings
Tulsa 19, Minnesota 20, Oregon 23, South Florida 24.

No comments: